Gas Consumer..
.
| SN | CONSUMER NAME | CONSUMER NO | LPG ID | Mobile | PB TYPE | LAST | Used | ADDRESS |
|---|---|---|---|---|---|---|---|---|
| VIKASH KUSHWAHA | 7205426585 | 7200000005426585 | 9792331880 | Blue color | 25/05/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| MANJU DEVI | 7030724374 | 7000000030724374 | 9044623032 | Blue color | 24/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| KUNTI DEVI | 7041179761 | 7000000041179761 | 8780714854 | (PMUY) | 09/04/2021 | Total Use | GAURI NAROTOM | |
| BABITA SHAHI | CX20144614 | 7000000022182635 | 9682288022 | Blue color | 01/05/2021 | Total Use | GAURI NAROTAM | |
| PRAMILA NA | 7036596344 | 7000000036596344 | 7079701745 | (PMUY) | 11/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| BABUNAND NA | CX27395205 | 7000000027782595 | 7880394961 | Blue color | 11/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| SAHANA KHATOON | 7040582640 | 7000000040582640 | 9559134808 | (PMUY) | 13/04/2021 | Total Use | GOSAI PATTI | |
| SHIV SHANKAR | CX20299895 | 7000000022304023 | 9570363113 | blue color | 14/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| SARAL | CX21953762 | 7000000023702836 | 8009492946 | blue color | 16/04/2021 | Total Use | GAURI NAROTAM | |
| SAVITRI DEVI | 7033220469 | 7000000033220469 | 7317808797 | (PMUY) | 17/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| INDRAWATI DEVI | 7033400579 | 7000000033400579 | 7388292760 | (PMUY) | 17/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| AMARJEET PRASAD | 7094267548 | 7000000094267548 | 9565322772 | BLUE COLOR | 17/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| ASHISH KUMAR | 7034118574 | 7000000034118574 | 9161737245 | BLUE COLOR | 17/04/2021 | Total Use | CHAKHANI DUKHI MISHRA | |
| HINA PARVIN | 7038225608 | 7000000038225608 | 9511199236 | (PMUY) | 17/04/2021 | 2 | GOSAI PATTI | |
| AMAR | 7087945272 | 7000000087945272 | 9453510827 | BLUE | ||||
| BHUKHAL | 7100783309 | 710000000783309 | 9455088384 | BLUE | ||||
| GULTAN ANSARI | 7064497421 | 7000000064497421 | BLUE | |||||
| KAMLAVATI DEVI | 7034301432 | 7000000034301432 | 7523020321 | (PMUY) | ||||
| GANESH JI | CX19050864 | 7000000021254174 | 9838023029 | BLUE | CHAKHANI DUKHI MISHRA | |||
| NAGINA PRASAD | CX21877195 | 7000000023634467 | 7237082173 | BLUE | ||||
| TARAMATI DEVI | 7034441630 | 7000000034441670 | 8948422652 | (PMUY) | CHAKHANI DUKHI MISHRA | |||
| SHRI RAM | CX20091822 | 7000000022138586 | 9621389637 | BLUE | CHAKHANI DUKHI MISHRA | |||
| RAJESH KUMAR GUPTA | CX21441376 | 7000000023293187 | 8953512611 | BLUE | CHAKHANI DUKHI MISHRA | |||
| RAJENDRA YADAV | 7054602346 | 7000000054602346 | 7388230032 | BLUE | ||||
| BASANTI DEVI | 7078816840 | 7000000078816840 | 8127735978 | BLUE | ||||
| CHANDRAVATI DEVI | 7054291090 | 7000000054291090 | 7607052346 | (PMUY) | ||||
| ROHIT SHARMA | 7055240390 | 7000000055240390 | 9794407549 | BLUE | ||||
| CHANDA DEVI | 7074832489 | 7000000074832489 | 8697541285 | (PMUY) | ||||
| PINTU YADAV | 7093682970 | 7000000093682970 | 9721342043 | BLUE | ||||
| RAMNATH | CX20298987 | 7000000022303137 | 6391427265 | BLUE | ||||
| JAMERUN | 7038225612 | 7000000038225612 | 9005838202 | (PMUY) | ||||
| HARKESH KUMAR | 7213639069 | 7200000013639069 | 9161056487 | BLUE | CHAKHANI DUKHI MISHRA | |||
| SHIVNATH KUSHWAHA | 7056502517 | 7000000056502517 | 8881144379 | BLUE | CHAKHANI DUKHI MISHRA | |||
| SAKEEM | 7040592743 | 7000000040592743 | 9936735781 | BLUE | ||||
| SUSILA DEVI | 7040586534 | 7000000040586534 | 8874586534 | (PMUY) | ||||
| SHARMA YADAV | CX20687661 | 7000000022655030 | 8092475636 | BLUE | 01/06/2021 | 1 | CHAKHANI DUKHI MISHRA | |
| SAJARUN | 7081464142 | 7000000081464142 | N/A | BLUE | ||||
| INDU DEVI | 7057033725 | 7000000057033725 | 7380990173 | BLUE | ||||
| RADHA | CX22313381 | 7000000023985110 | 8009495945 | BLUE | CHAKHANI DUKHI MISHRA | |||
| SAROJ DEVI | 7089421390 | 7000000089421390 | 6389292105 | (PMUY) | ||||
| ASHARFI DEVI | 7045422699 | 7000000045422699 | 8756707203 | (PMUY) | ||||
| ISARAVATI DEVI | 7033927310 | 7000000033927310 | 6393658175 | (PMUY) | ||||
| SVITA DEVI | 7074391535 | 7000000074391535 | 6388567731 | (PMUY) | ||||
| MUHAMMAD HUSAIN | 7037604951 | 7000000037604951 | 9621387677 | BLUE | ||||
| DHARMENDRA KUSHWAHA | 7063665732 | 7000000063665732 | 7398453944 | BLUE | ||||
| NANDLAL KUSHWAHA | CX28927609 | 7000000028893345 | 9621814356 | BLUE | ||||
| PRAMILA | 7036596344 | 7000000036596344 | 7079701745 | (PMUY) | ||||
| LALITA DEVI | 7077514728 | 7000000077514728 | 8874214493 | (PMUY) | ||||
| ANITA | 7042170883 | 7000000042170883 | 7081907822 | (PMUY) | ||||
| TARAMATI DEVI | 7074831046 | 7000000074831046 | 7860922241 | BLUE | ||||
| CHHATHIYA DEVI | 7076550433 | 7000000076550433 | 8948970649 | (PMUY) | ||||
| TETARI | 7037768826 | 7000000037768826 | 9451938915 | (PMUY) | ||||
| MADHURMALA | 7036710730 | 7000000036710730 | 8009416446 | (PMUY) | ||||
| NASIB ANSARI | CX16047412 | 7000000018618781 | 8826778792 | BLUE | ||||
| GAUDI DEVI | 7037602857 | 7000000037602857 | 7266892057 | (PMUY) | 21/06/2021 | 2 | CHAKAHANI DUKHI MISHRA | |
| SAROJ DEVI | 7071496909 | 7000000071496909 | 8853714335 | (PMUY) | ||||
| ZUVAIDA | 7037285917 | 7000000037285917 | 7571872851 | (PMUY) | 03/07/2021 | 1 | CHAKHANI DUKHI MISHRA | |
| YAKYUB ANSARI | 7505123273 | 7500000105123273 | 7897241128 | BLUE | 02/07/2021 | 1 | CHAKHANI DUKHI MISHRA | |
| LAKHIYA DEVI | 7040586877 | 7000000040586877 | 7398644160 | (PMUY) | 29/06/2021 | 1 | CHAKHANI DUKHI MISHRA | |
| KAMLAVATI DEVI | 7033951923 | 7000000033951923 | 7755039761 | BLUE | 29/06/2021 | 1 | CHAKHANI DUKHI MISHRA | |
| SADARE ALAM | 7070965503 | 7000000070965503 | 8609986525 | BLUE | 22/06/2021 | 1 | CHAKHANI DUKHI MISHRTA | |
| MAKBUL | CX20688107 | 7000000022655483 | 7800144935 | BLUE | 03/07/2021 | 1 | CHAKHANI DUKHI MISHRTA |
